read from AAIP processing information, alberta.ca · 2026-10-21
The latest AAIP draw was on 7 October 2026. Alberta invited 22 in Priority Sectors — Aviation (minimum score 56).
AAIP
Alberta · Worker streamsThe most frequent draws in the country, at the lowest scores — 1,062 nominations left for 2026
Alberta runs small, targeted rounds almost every week: 16 between 12 August and 7 October 2026. Its published minimums are far below every other province's because the AAIP grid is scored out of 100, not 200. Alberta also states plainly that the EOI score is not the only thing it selects on, so a score above the published minimum is not a guarantee of an invitation. Score yourself on the AAIP grid →
| Date | Category | Invites | Min. score | Scored on |
|---|---|---|---|---|
| 2026-10-07 | Priority Sectors — Aviation | 22 | 56 | |
| 2026-10-02 | Alberta Opportunity Stream | 123 | 54 −4 | |
| 2026-09-29 | Priority Sectors — General | 200 | 64 | |
| 2026-09-24 | Rural Renewal | 131 | 51 ±0 | |
| 2026-09-23 | Alberta Opportunity Stream | 113 | 58 +2 | |
| 2026-09-22 | Accelerated Tech Pathway | 100 | 59 −1 | |
| 2026-09-21 | Law Enforcement Pathway | <10 | 49 | |
| 2026-09-18 | Priority Sectors — Health Care | 100 | 62 −4 | |
| 2026-09-15 | Priority Sectors — Agriculture | 18 | 60 +5 | |
| 2026-09-10 | Priority Sectors — Manufacturing | 48 | 60 | |
| 2026-09-09 | Dedicated Health Care — Express Entry | 51 | 60 ±0 | |
| 2026-09-03 | Accelerated Tech Pathway | 96 | 60 ±0 | |
| 2026-09-01 | Alberta Opportunity Stream | 575 | 56 −2 | |
| 2026-08-19 | Dedicated Health Care — non-Express Entry | 24 | 60 | |
| 2026-08-14 | Alberta Opportunity Stream | 743 | 58 | |
| 2026-08-12 | Dedicated Health Care — Express Entry | 57 | 60 | |
| 2026-08-11 | Rural Renewal | 127 | 51 | |
| 2026-08-07 | Priority Sectors — Agriculture | 38 | 55 | |
| 2026-08-06 | Accelerated Tech Pathway | 95 | 60 | |
| 2026-08-04 | Priority Sectors — Health Care | 50 | 66 |
source · AAIP processing information, alberta.ca · read 2026-10-21
Questions people ask
When is the next AAIP draw?
It is not announced in advance. Alberta publishes no draw schedule and gives no advance notice, so any date or score you see predicted for the next round is a guess. This page records rounds after they happen, read from the province's own page.
What was the minimum score in the latest AAIP draw?
56 in Priority Sectors — Aviation, on 7 October 2026. A minimum applies to one category in one round. It moves every round and is not a target for the next one.
Can I compare AAIP draw scores with other provinces?
No. The AAIP grid is scored out of 100, and every province uses its own grid and its own total, so a minimum of 80 means something different in each. Score yourself on the AAIP calculator, which uses the grid Alberta published.
Federal Express Entry rounds and every other province are on the draws page. Also: OINP draws and BC PNP draws.